Property Attributes
- MLS#100601290
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaCape Colony
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 620
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.29 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Discover an opportunity in Edenton! This 672-square-foot, 1-bedroom, 1-bath property offers waterfront living with a partially fenced yard. Whether you're looking to add to your investment portfolio or explore the possibilities this property offers, its location and water frontage make it worth a look. Bring your vision and take advantage of the opportunity to make this property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $120,000 |
General Features
| Living Area | 672.0 |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R15 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1973 |
| View | Canal |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 620.29 |
| Parcel Number | 781315543436 |
| Waterfront Features | Canal Front,Water Depth 4+ |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cape Colony |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | right onto montpelier dr,right onto rockfish st,right onto bluegill circle |
| High School | John A. Holmes High |
| City | Edenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 81084 |
| Legal Description | LOTS 26,1/2 27 BLK 220,CC |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Living Room |
| Unit Type | 1 Bedroom |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Concrete |
| Lot Features | Water Depth 4+ |
| Total Parking | 0.0 |
| Lot Size Area | 0.29 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 672.0 |
| Lot Dimensions | 63.3x157.3x113.8x140 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 17, 2026 12:46 PM UTC